System Data | SBH100 |
Battery Type | LiFePO4 Prismatic Cell |
Battery Module | 5.0kWh, 45kg |
Energy (usable) | 10.0kWh |
Nominal voltage | 140.8V |
Operating voltage | 118.8V-160.6V |
Rated DC power | 7.04kW |
Max. charging/discharging current: continuous |
50A |
Depth of Discharge | Max. 100 % DOD (settable) |
Short circuit current | 3500A |
Display | SOC indicator, status indicator |
Communication interface | CAN |
Protection | |
Over / under voltage protection | Yes |
Over current protection | Yes |
Over / under temperature protection | Yes |
DC breaker | Yes |
Downloads | |
Inst Manual | |
Data Sheet | |
EU Declaration of Conformity |