Code | Model | Watts | Amps | l/s | Pa | m3/hr |
---|---|---|---|---|---|---|
11201 | Punto M100/4” | 18 | 0.1 | 25 | 29 | 90 |
11641 | Punto M100/4” P | 18 | 0.1 | 25 | 29 | 90 |
11211 | Punto M100/4” T | 18 | 0.1 | 25 | 29 | 90 |
11681 | Punto M100/4” PIR | 18 | 0.1 | 25 | 29 | 90 |
11683 | Punto M100/4” A PIR | 18 | 0.1 | 25 | 29 | 90 |
11221 | Punto M100/4” A | 18 | 0.1 | 25 | 29 | 90 |
11646 | Punto M100/4” A P | 18 | 0.1 | 25 | 29 | 90 |
11231 | Punto M100/4” A T | 18 | 0.1 | 25 | 29 | 90 |
11603 | Punto M100/4” T HCS | 18 | 0.1 | 25 | 29 | 90 |
11613 | Punto M100/4” A T HCS | 18 | 0.1 | 25 | 29 | 90 |
11203 | Punto M100/4” 12V | 18 | 0.1 | 25 | 29 | 90 |
11223 | Punto M100/4” A 12V | 18 | 0.1 | 25 | 29 | 90 |
11683 | Punto M100/4” A PIR | 18 | 0.1 | 25 | 29 | 90 |
11401 | Punto M150/6” | 30 | 0.15 | 93.1 | 59 | 335.16 |
11851 | Punto M150/6” P | 30 | 0.15 | 93.1 | 59 | 335.16 |
11411 | Punto M150/6” T | 30 | 0.15 | 93.1 | 59 | 335.16 |
11881 | Punto M150/6” PIR | 30 | 0.15 | 93.1 | 59 | 335.16 |
11421 | Punto M150/6” A | 30 | 0.15 | 93.1 | 59 | 335.16 |
11856 | Punto M150/6” A P | 30 | 0.15 | 93.1 | 59 | 335.16 |
11431 | Punto M150/6” A T | 30 | 0.15 | 93.1 | 59 | 335.16 |
11693 | Punto M150/6” T HCS | 30 | 0.15 | 93.1 | 59 | 335.16 |
11697 | Punto M150/6” A T HCS | 30 | 0.15 | 93.1 | 59 | 335.16 |
Code | Model | For Model |
---|---|---|
22131 | Punto Window Kit 100/4 | 11221-11231-11613-11646-11223-11683 |
22133 | Punto Window Kit 150/6 | 11421-11431-11697-11856 |
22154 | Punto Gasket 100/4 | 11201-11211-11603-11681-11221-11231-11613-11683 |
22156 | Punto Gasket 150/6 | 11401-11411-11693-11881-11421-11697 |
22150 | 12V Transformer | All 12 V models |
22151 | 12V Transformer T | All 12 V models |
22152 | 12V Transformer P | All 12 V models |
22157 | 12V Transformer T HCS | All 12 V models |
Wall or ceiling mounted fans for intermittent or continuous ventilation of bathrooms, toilets, kitchens (60 l/s) or utility rooms (40 l/s).
Model | A | B | C | D | E |
---|---|---|---|---|---|
100 / 4” | 159 | 160 | 100 | 47 | 99 |
150 / 6” | 214 | 215 | 117 | 47 | 156 |
P | Pullcord |
T | Timer |
A | Auto Shutter |
LL | Long Life |
PIR | Passive Infrared |
HCS | Humidity Control System |
I | Inbuilt (Recessed) |
R | Reversible |
M | Metal |
E | ERP Compliant |
Q | Quiet |
D | Dual Speed |
TP | Timer Programable |
ES | Energy Saving |
V0 | Self-Extinguishing Plastic |
12V | 12V Low Voltage Fan |