System Data | SBR064 |
Battery Type | LiFePO4 Prismatic Cell |
Battery Module | 2x 3.2 kWh, 33 kg, 1x Empty Module, 18kg |
Energy (usable) | 6.4 kWh |
Nominal voltage | 128 V |
Operating voltage | 108 – 146 V |
Rated DC power | 3.84 kW |
Max. charging/discharging current: continuous |
30 A |
Depth of Discharge | Max. 100 % DOD (settable) |
Short circuit current | 3500 A |
Display | SOC indicator, status indicator |
Communication interface | CAN |
Protection | |
Over / under voltage protection | Yes |
Over current protection | Yes |
Over / under temperature protection | Yes |
DC breaker | Yes |
Downloads | |
Inst Manual | |
Data Sheet | |
EU Declaration of Conformity |