SG4.0RS
|
SG5.0RS
|
SG10RT
|
SG20RT
|
|
Input (DC) | ||||
Recommended max. PV input power | 6kWp | 7.5kWp | 15kWp | 30kWp |
Max. PV input voltage | 600V | 600V | 1000V* | 1000V* |
Min. PV input voltage / Start-up input voltage | 40V / 50V | 40V / 50V | 180V /180V | 180V /180V |
Rated input voltage | 360V | 360V | 600V | 600V |
MPP voltage range | 40V -560V | 40V -560V | 160V – 1000V | 160V – 1000V |
No. of independent MPP inputs | 2 | 2 | 2 | 2 |
No. of PV strings per MPPT | 1 | 1 | 2/1 | 2/2 |
Max. PV input current | 32A (16A / 16A) | 32A (16A / 16A) | 37.5A (25A / 12.5A) | 50A (25A /25A) |
Max. DC short-circuit current | 40A (20A / 20A) | 40A (20A / 20A) | 48A (32A / 16A) | 64A (32A / 32A) |
Max. current for DC connector | — | — | 30A | 30A |
Output (AC) | ||||
Rated AC output power | 4000W | 5000W | 10000W | 20000W |
Max. AC output power (apparent power 3P) | — | — | 11000VA | 22000VA |
Rated AC output apparent power | 4000VA | 5000VA | — | — |
Max. AC output current | 17.4A | 21.8A | 16.7A | 31.9A |
Rated AC output current(at 230V) | 18.2A | 22.8A | 14.5A | 29A |
Rated AC voltage | 220V / 230V / 240V | 220V / 230V / 240V | 3 / N / PE, 220 / 380V 3 / N / PE, 230 / 400V 3 / N / PE, 240 / 415V |
3 / N / PE, 220 / 380V 3 / N / PE, 230 / 400V 3 / N / PE, 240 / 415V |
AC voltage range | 154V – 276V | 154V – 276V | 180V – 276V / 311V – 478V | 180V – 276V / 311V – 478V |
Rated grid frequency | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz |
Grid frequency range | 45 – 55Hz / 55 – 65Hz | 45 – 55Hz / 55 – 65Hz | 45 – 55Hz / 55 – 65Hz | 45 – 55Hz / 55 – 65Hz |
Harmonic (THD) | <3% @ rated power | <3% @ rated power | <3% @ rated power | <3% @ rated power |
Power factor at Rated power / Adjustable power factor | >0.99 / 0.8Leading – 0.8Lagging | >0.99 / 0.8Leading – 0.8Lagging | >0.99 / 0.8Leading – 0.8Lagging | >0.99 / 0.8Leading – 0.8Lagging |
Feed-in phases / Connection phases | 1 / 1 | 1 / 1 | 3 / 3 | 3 / 3 |
Efficiency
|
||||
Max. efficiency | 97.90% | 97.90% | 98.50% | 98.50% |
European efficiency | 97.20% | 97.30% | 97.50% | 98.10% |
NOTES | *: The inverter enters the standby state when the input voltage ranges between1,000V and 1,100V. If the maximum DC voltage in the system can exceed 1000V, the MC4 connectors included in the scope of delivery must not be used. In this case MC4 Evo2 connectors must be used |