Statement Summary
SG4.0RS
SG5.0RS
SG10RT
SG20RT
Visa – 3412 04/01/2016 $1,190 03/01/2016 – 03/31/2016
Visa – 6076 03/01/2016 $2,443 02/01/2016 – 02/29/2016
Corporate AMEX 03/01/2016 $1,181 02/01/2016 – 02/29/2016
Visa – 3412 02/01/2016 $842 01/01/2016 – 01/31/2016
Statement Summary
SG4.0RS
SG5.0RS
SG10RT
SG20RT
Visa – 3412 04/01/2016 $1,190 03/01/2016 – 03/31/2016
Visa – 6076 03/01/2016 $2,443 02/01/2016 – 02/29/2016
Corporate AMEX 03/01/2016 $1,181 02/01/2016 – 02/29/2016
Visa – 3412 02/01/2016 $842 01/01/2016 – 01/31/2016
Terrace.ie
Leinster Rugby
Gaiety Theatre
Dublin Airport
Clayton Hotel
Lloyds Pharmacy
Center Parcs
UCD
Google
WordPress Video Lightbox