Output (AC)
SG33CX-P2 | SG50CX-P2 | |
Input (DC) | ||
Recommended max. PV input power | 46.2kWp | 70kWp |
Max. PV input voltage | 1100V | 1100V |
Min. PV input voltage / Start-up input voltage | 160V / 200V | 160V / 200V |
Rated input voltage | 600V | 600V |
MPP voltage range | 160V – 1000V | 160V – 1000V |
No. of independent MPP inputs | 3 | 4 |
No. of PV strings per MPPT | 2 | 2 |
Max. PV input current | 90A ( 30 A * 3 ) | 120A ( 30 A * 4 ) |
Max. DC short-circuit current | 120A ( 40 A * 3 ) | 160A ( 40 A * 4 ) |
Max. current for DC connector | 30A | 30A |
Output (AC) | ||
Rated AC output power | 33kW | 50kW |
Max. AC output power (apparent power 3P) | ||
Rated AC output apparent power | 36.3kVA | 55kVA |
Max. AC output current | 55.2A | 83.6A |
Rated AC output current | 47.8A | 72.5A |
Rated AC voltage | 3 / N / PE, 220 / 380V, 230V / 400V |
3 / N / PE, 220 / 380V, 230V / 400V |
AC voltage range | 312V – 480V | 312V – 480V |
Rated grid frequency | 50Hz / 60Hz | 50Hz / 60Hz |
Grid frequency range | 45 – 55Hz / 55 – 65Hz | 45 – 55Hz / 55 – 65Hz |
Harmonic (THD) | <3 % @ rated power | <3 % @ rated power |
Power factor at Rated power / Adjustable power factor | >0.99 / 0.8Leading – 0.8Lagging | >0.99 / 0.8Leading – 0.8Lagging |
Feed-in phases / Connection phases | 3 / 3-N-PE | 3 / 3-N-PE |
Efficiency | ||
Max. efficiency | 98.50% | 98.50% |
European efficiency | 98.30% | 98.30% |
Downloads | |
Inst Manual | Inst Manual |
Data Sheet | Data Sheet |
EN Cert | EN Cert |
CE Declaration of Conformity | CE Declaration of Conformity |
Downloads |
Inst Manual |
Data Sheet |
EN Cert |
CE Declaration of Conformity |
Inst Manual |
Data Sheet |
EN Cert |
CE Declaration of Conformity |