Code | Model | Watts | Amps | l/s | Pa | m3/hr |
---|---|---|---|---|---|---|
11313 | Punto Evo Flexo MEX 100/4” LL | 9 | 0.052 | 25 | 39.23 | 90 |
11314 | Punto Evo Flexo MEX 100/4” LL T | 9 | 0.052 | 25 | 39.23 | 90 |
11334 | Punto Evo Flexo MEX 120/5” LL T | 13 | 0.095 | 48.6 | 49.04 | 174.6 |
Code | Model | Watts | Amps | l/s | Pa | m3/hr |
---|---|---|---|---|---|---|
11260 | Punto Evo ME 100/4” LL | 5-9 | 0.039-0.052 | 18.1-26.4 | 24.52-46.09 | 65.16-95.04 |
11264 | Punto Evo ME 100/4” T L | 5-9 | 0.039-0.052 | 18.1-26.4 | 24.52-46.09 | 65.16-95.04 |
11261 | Punto Evo ME 100/4” TP LL | 5-9 | 0.039-0.052 | 18.1-26.4 | 24.52-46.09 | 65.16-95.04 |
11262 | Punto Evo ME 100/4” T LL HCS | 5-9 | 0.039-0.052 | 18.1-26.4 | 24.52-46.09 | 65.16-95.04 |
11263 | Punto Evo ME 100/4” LL PIR | 5-9 | 0.039-0.052 | 18.1-26.4 | 24.52-46.09 | 65.16-95.04 |
Code | Model | Watts | Amps | l/s | Pa | m3/hr |
---|---|---|---|---|---|---|
11306 | Punto Evo ME 100/4” Gold | 5-9 | 0.039-0.052 | 18.1-26.4 | 24.52-46.09 | 65.16-95.04 |
11316 | Punto Evo ME 100/4” T Gold | 5-9 | 0.039-0.052 | 18.1-26.4 | 24.52-46.09 | 65.16-95.04 |
11307 | Punto Evo ME 100/4” Rose Gold | 5-9 | 0.039-0.052 | 18.1-26.4 | 24.52-46.09 | 65.16-95.04 |
11317 | Punto Evo ME 100/4” T Rose Gold | 5-9 | 0.039-0.052 | 18.1-26.4 | 24.52-46.09 | 65.16-95.04 |
11308 | Punto Evo ME 100/4” Black Gold | 5-9 | 0.039-0.052 | 18.1-26.4 | 24.52-46.09 | 65.16-95.04 |
11309 | Punto Evo ME 100/4” White Gold | 5-9 | 0.039-0.052 | 18.1-26.4 | 24.52-46.09 | 65.16-95.04 |
11319 | Punto Evo ME 100/4” T White Gold | 5-9 | 0.039-0.052 | 18.1-26.4 | 24.52-46.09 | 65.16-95.04 |
Wall or ceiling mounted fans for intermittent or continuous ventilation
of bathrooms, toilets, kitchens (60 l/s) or utility rooms (40 l/s).
Model | A | B | C | D | E | F | G | H | L | Kg |
---|---|---|---|---|---|---|---|---|---|---|
Evo | 173 | 173 | 126 | 98 | 61.5 | 50 | 132 | 132 | 3.5 | 0.6 |
Evo Gold | 173 | 173 | 126 | 98 | 61.5 | 50 | 132 | 132 | 3.5 | 0.6 |
Evo Flexo | 173 | 73 | 126 | 98 | 61.5 | 50 | 132 | 132 | 3.5 | 0.6 |
Evo Flexo 5 | 193 | 93 | 138 | 119 | 71 | 53 | 152 | 152 | 3.5 | 0.77 |
P | Pullcord |
T | Timer |
A | Auto Shutter |
LL | Long Life |
PIR | Passive Infrared |
HCS | Humidity Control System |
I | Inbuilt (Recessed) |
R | Reversible |
M | Metal |
E | ERP Compliant |
Q | Quiet |
D | Dual Speed |
TP | Timer Programable |
ES | Energy Saving |
V0 | Self-Extinguishing Plastic |
12V | 12V Low Voltage Fan |